 |
| |
|
Symphony No.3, Op.37
| Category | | Orchestral > Symphonies |
| Composed | | 1983-1985 |
| Duration (approx) | | 20 minutes |
| Parts | | Large orchestra: 3(=picc). 3(III=ca). 3(II=Ebcl.III=bcl). 3(III=cbsn) - 4431 - timp - perc(2): 2 timp/BD/susp. cym/ch. cym/tam-t/gong/glsp/vib/ant. cym/3 crot - strings
|
| Recording(s) | | Symphonies Nos. 1, 3 & 5 | | Publisher | | Faber Music | | Commission | | The Halle Orchestra for European Music Year.
| | First performance | | 27 September 1985 | | Venue | | City Hall, Sheffield | | Orchestra / Ensemble | | Halle Orchestra | | Conductor | | Bryden Thomson | | Review | | Paul Griffiths, The Times, December 1985 | | | | The argument proceeds inexorably in wave-like periods of accumulating tension and crashing release, with much colourful use of the orchestra: in pealing bell bursts, for instance, or in sustained plateaux of fascinating texture.
| |
|
 |
|
Copyright on all site content held by David Matthews
©2025
|